| jaid | Title | PubMedid | Source | Author |
| 41 | Beta blockers in hypertension and cardiovascular disease | 16369452 | BMJ 2007;334:946-949 | Ong HT |
| 42 | Paracetamol plus ibuprofen for the treatment of fever in children (PITCH): randomised controlled trial | 17173690 | BMJ. 2008 Sep 2;337:a1302. doi: 10.1136/bmj.a1302. | Hay AD, Costelloe C, Redmond NM, Montgomery AA, Fletcher M, Hollinghurst S, Peters TJ. |
| 70 | From best evidence to best practice: effective implementation of change in patients' care. | 14568747 | Lancet. 2003 Oct 11;362(9391):1225-30 | Grol R, Grimshaw J. |
| 71 | Bridges between health care research evidence and clinical practice. | 8581550 | J Am Med Inform Assoc. 1995 Nov-Dec;2(6):342-50 | Haynes RB, Hayward RS, Lomas J. |
| 72 | The changing library: what clinicians need to know. | 17117311 | Mt Sinai J Med. 2006 Oct;73(6):857-63 | Beam PS, Schimming LM, Krissoff AB, Morgan LK. |
| 79 | How Google is changing medicine. | 16373722 | BMJ. 2005 Dec 24;331(7531):1487-8 | Giustini D. |
| 83 | Engaging Australian physicians in evidence-based medicine: a representative national survey. | 15667463 | Intern Med J. 2005 Jan;35(1):9-17 | Toulkidis V, Donnelly NJ, Ward JE. |
| 86 | A 4-Year Trial of Tiotropium in Chronic Obstructive Pulmonary Disease | 18836213 | N Engl J Med. 2008 Oct 9;359(15):1543-54. | Tashkin DP, Celli B, |
| 87 | Treatment of hypertension in patients 80 years of age or older. | 18378519 | N Engl J Med 2008;358:1887–98. | Beckett NS, Peters R, Fletcher AE, et al. |
| 104 | Transferring patients with ST-segment elevation myocardial infarction for mechanical reperfusion: a meta-regression analysis of randomized trials. | 19027496 | Ann Emerg Med. 2008 Dec;52(6):665-76 | De Luca G, Biondi-Zoccai G, Marino P. |
Records 1 to 10 of 62